TravelMapReel press kit
In one paragraph
TravelMapReel is an iPhone app that turns the photos from a trip into an animated map video. It reads when and where each photo was taken, groups the photos into stops, traces the real route between them (drawing flights and ferries as arcs) and renders a vertical 1080×1920 video for Instagram Reels, TikTok and YouTube Shorts. There is no route to draw and no GPS to track during the trip. The app is coming soon to iPhone.
Key facts
| Name | TravelMapReel |
|---|---|
| What it is | An iPhone app that turns trip photos into an animated map video |
| Availability | iPhone (iOS), coming soon |
| Input | Up to 200 photos from one trip, picked in the iPhone photo picker |
| How the route is made | From each photo's time and location: stops found, real route traced |
| Routes | Real roads; flights and ferries detected and drawn as arcs |
| Output | Vertical 1080×1920 MP4 for Instagram Reels, TikTok and YouTube Shorts |
| At the end of the video | The trip's distance, days and stops |
| AI | Picks the best photos, titles the trip and writes a caption per stop |
| Sound | None; add your own sound when you post |
| Price | Free to try (one 3-stop teaser video); the full video is unlocked in the app |
| Privacy | Full-size photos stay on the phone; trips are stored in the EU |
| Website | travelmapreel.com |
| Contact | hi@travelmapreel.com |
Logo
![]()
Please spell the name as one word with three capitals: TravelMapReel.
Videos
- Watch a trip draw itself (MP4, vertical)
- Three steps from photos to video (MP4, vertical)
- Your camera roll already made the video (MP4, vertical)
- Stop drawing your route by hand (MP4, vertical)
Contact
Press questions, interviews and review access:hi@travelmapreel.com.